State by state
What a Registered Agent Costs by State (undefined)
The yearly price and three-year total of the best-value agent in each state.
The full list
| State | Do you need one? | Best value | You pay a year | You pay by yr 3 | Source |
|---|---|---|---|---|---|
| Alabama | Registered agent | Alabama Registered Agent.co | $99/yr | $297 | alisondb.legislature.state.al.us (we looked on October 2026, so you can too) |
| Alaska | Registered agent | Alaska Registered Agent.co | $99/yr | $297 | akleg.gov (we looked on October 2026, so you can too) |
| Arizona | Statutory agent | AZ Registered Agent.org | $99/yr | $297 | azleg.gov (we looked on October 2026, so you can too) |
| Arkansas | Registered agent | Arkansas Registered Agent.co | $99/yr | $297 | arkleg.state.ar.us (we looked on October 2026, so you can too) |
| California | Agent for service of process | Mainstay Filing | $149/yr | $447 | leginfo.legislature.ca.gov (we looked on October 2026, so you can too) |
| Colorado | Registered agent | Colorado Registered Agent.co | $99/yr | $297 | sos.state.co.us (we looked on October 2026, so you can too) |
| Connecticut | Registered agent | CT Registered Agent.org | $99/yr | $297 | cga.ct.gov (we looked on October 2026, so you can too) |
| Delaware | Registered agent | DE Registered Agent.org | $99/yr | $297 | delcode.delaware.gov (we looked on October 2026, so you can too) |
| Florida | Registered agent | Mainstay Filing | $149/yr | $447 | flsenate.gov (we looked on October 2026, so you can too) |
| Georgia | Registered agent | Mainstay Filing | $149/yr | $447 | sos.ga.gov (we looked on October 2026, so you can too) |
| Hawaii | Registered agent | Hawaii Registered Agent.co | $99/yr | $297 | capitol.hawaii.gov (we looked on October 2026, so you can too) |
| Idaho | Registered agent | Mainstay Filing | $149/yr | $447 | legislature.idaho.gov (we looked on October 2026, so you can too) |
| Illinois | Registered agent | Mainstay Filing | $149/yr | $447 | ilga.gov (we looked on October 2026, so you can too) |
| Indiana | Registered agent | IN Registered Agent.org | $99/yr | $297 | faqs.in.gov (we looked on October 2026, so you can too) |
| Iowa | Registered agent | IA Registered Agent.org | $99/yr | $297 | legis.iowa.gov (we looked on October 2026, so you can too) |
| Kansas | Resident agent | Mainstay Filing | $149/yr | $447 | ksrevisor.gov (we looked on October 2026, so you can too) |
| Kentucky | Registered agent | Mainstay Filing | $149/yr | $447 | apps.legislature.ky.gov (we looked on October 2026, so you can too) |
| Louisiana | Registered agent | Mainstay Filing | $149/yr | $447 | legis.la.gov (we looked on October 2026, so you can too) |
| Maine | Registered agent | Maine Registered Agent.co | $99/yr | $297 | legislature.maine.gov (we looked on October 2026, so you can too) |
| Maryland | Resident agent | Mainstay Filing | $149/yr | $447 | mgaleg.maryland.gov (we looked on October 2026, so you can too) |
| Massachusetts | Resident agent | MA Registered Agent.org | $99/yr | $297 | sec.state.ma.us (we looked on October 2026, so you can too) |
| Michigan | Resident agent | Mainstay Filing | $149/yr | $447 | legislature.mi.gov (we looked on October 2026, so you can too) |
| Minnesota | Registered agent (read the rule) | Mainstay Filing | $149/yr | $447 | revisor.mn.gov (we looked on October 2026, so you can too) |
| Mississippi | Registered agent | Mainstay Filing | $149/yr | $447 | sos.ms.gov (we looked on October 2026, so you can too) |
| Missouri | Registered agent | MO Registered Agent.org | $99/yr | $297 | revisor.mo.gov (we looked on October 2026, so you can too) |
| Montana | Registered agent | Registered Agent MT.org | $99/yr | $297 | mca.legmt.gov (we looked on October 2026, so you can too) |
| Nebraska | Registered agent | Mainstay Filing | $149/yr | $447 | nebraskalegislature.gov (we looked on October 2026, so you can too) |
| Nevada | Registered agent | Mainstay Filing | $149/yr | $447 | leg.state.nv.us (we looked on October 2026, so you can too) |
| New Hampshire | Registered agent | New Hampshire Registered Agent.co | $99/yr | $297 | gc.nh.gov (we looked on October 2026, so you can too) |
| New Jersey | Registered agent | Mainstay Filing | $149/yr | $447 | pub.njleg.gov (we looked on October 2026, so you can too) |
| New Mexico | Registered agent | Mainstay Filing | $149/yr | $447 | nmonesource.com (we looked on October 2026, so you can too) |
| New York | Agent for service of process (read the rule) | Mainstay Filing | $149/yr | $447 | nysenate.gov (we looked on October 2026, so you can too) |
| North Carolina | Registered agent | Mainstay Filing | $149/yr | $447 | sosnc.gov (we looked on October 2026, so you can too) |
| North Dakota | Registered agent | Mainstay Filing | $149/yr | $447 | ndlegis.gov (we looked on October 2026, so you can too) |
| Ohio | Statutory agent | Mainstay Filing | $149/yr | $447 | codes.ohio.gov (we looked on October 2026, so you can too) |
| Oklahoma | Registered agent | Mainstay Filing | $149/yr | $447 | sos.ok.gov (we looked on October 2026, so you can too) |
| Oregon | Registered agent | OR Registered Agent.org | $99/yr | $297 | oregonlegislature.gov (we looked on October 2026, so you can too) |
| Pennsylvania | Registered agent (read the rule) | Mainstay Filing | $149/yr | $447 | legis.state.pa.us (we looked on October 2026, so you can too) |
| Rhode Island | Resident agent | Mainstay Filing | $149/yr | $447 | webserver.rilegislature.gov (we looked on October 2026, so you can too) |
| South Carolina | Registered agent | SC Registered Agent.org | $99/yr | $297 | scstatehouse.gov (we looked on October 2026, so you can too) |
| South Dakota | Registered agent | Mainstay Filing | $149/yr | $447 | sdlegislature.gov (we looked on October 2026, so you can too) |
| Tennessee | Registered agent | Tennessee Registered Agent.co | $99/yr | $297 | sos-prod.tnsosgovfiles.com (we looked on October 2026, so you can too) |
| Texas | Registered agent | TX Registered Agent.org | $99/yr | $297 | sos.texas.gov (we looked on October 2026, so you can too) |
| Utah | Registered agent | Mainstay Filing | $149/yr | $447 | le.utah.gov (we looked on October 2026, so you can too) |
| Vermont | Registered agent | Vermont Registered Agent.co | $99/yr | $297 | legislature.vermont.gov (we looked on October 2026, so you can too) |
| Virginia | Registered agent | Mainstay Filing | $149/yr | $447 | law.lis.virginia.gov (we looked on October 2026, so you can too) |
| Washington | Registered agent | Mainstay Filing | $149/yr | $447 | app.leg.wa.gov (we looked on October 2026, so you can too) |
| West Virginia | Agent for service of process (read the rule) | West Virginia Registered Agent.co | $99/yr | $297 | code.wvlegislature.gov (we looked on October 2026, so you can too) |
| Wisconsin | Registered agent | Mainstay Filing | $149/yr | $447 | docs.legis.wisconsin.gov (we looked on October 2026, so you can too) |
| Wyoming | Registered agent | Mainstay Filing | $149/yr | $447 | wyoleg.gov (we looked on October 2026, so you can too) |
State fees come from official schedules cited on each line. Service figures are published prices.
One provider for several states
The national list ranks Mainstay Filing first. Open it.
References
- Official state sources are linked line by line. Company price pages are listed in each state budget.